Property Attributes
- ID#20261062937
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodEDDINGTON FARMS
- Zip48307
- StyleColonial
- Year Built1994
- Taxes$ 4610
- Price$ 614,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3689
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Popular Eddington Farms Sub Colonial is move-in ready! Showcasing a fabulous floor plan and numerous updates, you don't want to miss this one! Dramatic two story Foyer welcomes you in* The First floor, with hardwood floors throughout, offers a formal Dining Room, Butler's Pantry, generous peninsula Kitchen with granite countertops, glass backsplash, Bosch Dishwasher and LG Gas Range w/ Double Oven (2024).* Exterior venting over range.* Walk-in Pantry is currently being used as a prayer room.* Breakfast area flows easily into the spacious Great Room with a gas fireplace or to the large private Deck for outdoor relaxation and gathering.* First floor laundry includes washer and dryer and ample storage space.* 1/2 bath is conveniently located off 2 car attached Garage.* The Owner's suite offers a spectacular remodeled bath with garden tub, shower and dual sinks with vanity mirror. (2024), and a large walk in closet. 3 additional bedrooms are served by remodeled hall bath with dual sinks (2021).* Bonus walk in hall closet is ready for your imagination!* Fully finished Daylight Lower Level will exceed your expectations* Professionally finished in (2014) Full size wet bar with refrigerator, Huge Recreation area, potential for 5th bedroom (just add closet), ample storage room and 3rd Full Bath.* Rear yard faces expansive Green Belt with community gathering spot.* Additional upgrades include: Roof (2010), AC (2024), , Concrete Driveway and front Porch (2025)* All wall mounted TV's and Brackets are Excluded from sale.* Close proximity to Downtown Rochester, Shopping, Dining, Fitness Center, Daycare, everyday conveniences, and M-59.* Highly esteemed Rochester School District.
| Price History | |
|---|---|
| 8/10/2026 | Listed $614,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus6to15Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingGasOven, FreeStandingRefrigerator, GasCooktop, Humidifier, Microwave, SelfCleaningOven, StainlessSteelAppliances, VentedExhaustFan, Washer |
| HOA Fee | 147.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, WoodSiding |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | EDDINGTON FARMS |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rochester Rd., south of Avon enter East onto Eddington Blvd., to right on Essex to left on ternberry to right on Lexington Dr. |
| City | RochesterHillsCity_Oakland |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02151RochesterHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4610.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 149330 |
| Expected Active Date | 2026-08-14 |
| MobileHomeRemainsYN | No |
| PostalCity | RochesterHills_Oakland |
| Legal Description | T3N, R11E, SEC 23 EDDINGTON FARMS SUB LOT 110 3-23-88 FR 300-001 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Daylight, Finished, Full |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2615.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1074.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 70X115 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd