Property Attributes
- ID#20261069145
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityTroy
- AreaTroy
- NeighborhoodANDREW FARMSNO 2
- Zip48098
- StyleRanch
- Year Built1994
- Taxes$ 7639
- Price$ 564,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3537
- Lot Size0.4 Acres
Data Source:
RealComp
Property Description
*MOTIVATED SELLERS* *SHOWING SCHEDULE WAS RESTRICTED DUE TO SELLERS BEING IN AND OUT OF TOWN BUT IS NOW THE SCHEDULE IS FULLY OPEN* This home has it all. All brick ranch with a large open layout, high ceiliing in the Great room, cozy library/den. Large custom fully remodeled kitchen with Quartz counters 2019. Stainless steal appliance 2021. 3 spacious bedrooms, Primary bedroom with its own bath and a walk-in closet. 4 full baths!!! First floor laundry, Remodeled basement with a large entertainment area, Wet bar while having an additional bedroom in the basement, and a storage room. The home features a gorgeous patio covered with bushes for your privacy. Roof 2013, Whole house surge protector, Side 2 car garage. Make this your new dream home before its gone! Excluded from listing and available for sale; Theater Projector and Screen, Pool Table, Ping Pong Table, Master Bedroom Set, Dining Room Table with Chairs, Kitchen Side Table.
| Price History | |
|---|---|
| 8/29/2026 | Listed $574,900 |
| 9/12/2026 | 1$569,900 |
| 9/22/2026 | 1$564,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ANDREW FARMSNO 2 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | East side of Crooks north of Square Lake right onto Benjamin, right onto Merrick then left on Kimberly to Jasmine. |
| City | TroyCity_Oakland |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Avondale |
| MLS Area | Area02203Troy |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7639.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 219780 |
| Expected Active Date | 2026-08-28 |
| MobileHomeRemainsYN | No |
| PostalCity | Troy_Oakland |
| Legal Description | T2N, R11E, SEC 4 ANDREW FARMS SUB NO 2 LOT 51 11-10-92 FR 100-056 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Furnished Y/N | Negotiable |
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2037.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 115X150 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd