Property Attributes
- ID#20261072958
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodCRANBROOK VILLAGENO 9
- Zip48076
- StyleColonial
- Year Built1964
- Taxes$ 7654
- Price$ 364,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
Move-in ready with award-winning Birmingham Schools! This home includes a new kitchen, updated bathrooms, beautiful hardwood floors throughout, and a partially finished basement with new carpet and a large storage area. Tree-lined backyard with large deck and privacy fence, River Rouge creek running behind creates a picturesque setting in the desirable Cranbrook Village neighborhood. Google Nest Protect fire alarms, thermostat, electronic entry keypad, and carbon monoxide detection system. Wireless garage door opener, and WiFi connected oven. New furnace, newer driveway and epoxied garage floor. Perfect location near downtown Birmingham, shopping, major freeways, and parks. This charming, cozy home surrounded by nature is ready for you!
| Price History | |
|---|---|
| 9/22/2026 | Listed $364,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Humidifier, Microwave, PlumbedForIceMaker, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1964 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CRANBROOK VILLAGENO 9 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of 13 mile rd between Evergreen and Southfield |
| City | SouthfieldCity_Oakland |
| Body of Water | Rouge River |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Birmingham |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7654.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 142367 |
| Expected Active Date | 2026-09-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 11 4 CRANBROOK VILLAGE SUB NO. 9 LOT 779 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Full, PartiallyFinished |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1656.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Parking Features | TwoCarGarage, Attached, Driveway, ElectricityinGarage |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 65X165 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd